Facts & FiguresFunding
Funding 2022
Table
University, total | University, without Medicine |
---|
University, total | University, without Medicine | |
---|---|---|
Total Funding | 899.6 m. € | 439.9 m. € |
State grants | 549.5 m. € | 294.8 m. € |
Third-party funding – income | 328.1 m. € | 125.89m. € |
Other receipts | 18.4 m. € | 15.6 m. € |
Grants out of corporate assets | 3.6 m. € | 3.6 m. € |

Third-party funding in 2022
Table
University, total | University, without Medicine |
---|
University, total | University, without Medicine | |
---|---|---|
Expenses | 335.1 m. € | 142.7 m. € |
University of Excellence | 12.8 m. € | 12.8 m. € |
German Research Foundation (DFG) | 104.7 m. € | 62.4 m. € |
Federal Government | 64.8 m. € | 19.7 m. € |
European Union (EU) | 21.3 m. € | 15.3 m. € |
International | 4.3 m. € | 2.3 m. € |
Industry Funding | 37.3 m. € | 4.4 m. € |
Other (State, DAAD, foundations, etc.) | 89.8 m. € | 25.8 m. € |
