Facts & FiguresFunding
Funding 2021
Table
University, total | University, without Medicine |
---|
University, total | University, without Medicine | |
---|---|---|
Total Funding | 869.2 m. € | 425.3 m. € |
State grants | 536.1 m. € | 290.1 m. € |
Third-party funding – income | 311.0 m. € | 115.8 m. € |
Other receipts | 20.7 m. € | 18.0 m. € |
Grants out of corporate assets | 1.4 m. € | 1.4 m. € |

Third-party funding in 2021
Table
University, total | University, without Medicine |
---|
University, total | University, without Medicine | |
---|---|---|
Expenses | 310.6 m. € | 126.7 m. € |
University of Excellence | 12.1 m. € | 12.1 m. € |
German Research Foundation (DFG) | 96.0 m. € | 57.4 m. € |
Federal Government | 62.2 m. € | 19.0 m. € |
European Union (EU) | 14.4 m. € | 9.2 m. € |
International | 4.5 m. € | 2.1 m. € |
Industry Funding | 40.2 m. € | 3.9 m. € |
Other (State, DAAD, foundations, etc.) | 81.2 m. € | 22.9 m. € |
