Facts & Figures Funding
Funding 2024
Table
Total Funding | 995.4 m. € | 485.4 m. € |
State grants | 597.0 m. € | 322.7 m. € |
Third-party funding – income | 367.9 m. € | 133.8 m. € |
Other receipts | 19,8 m. € | 18.2 m. € |
Grants out of corporate assets | 10.7 m. € | 10.7 m. € |

Third-party funding in 2024
Table
Expenses | 372.5 m. € | 144.9 m. € |
University of Excellence | 12.2 m. € | 12.2 m. € |
German Research Foundation (DFG) | 114.3 m. € | 60.4 m. € |
Federal Government | 69.2 m. € | 25.3 m. € |
European Union (EU) | 22.0 m. € | 12.8 m. € |
International | 6.0 m. € | 2.8 m. € |
Industry Funding | 53.0 m. € | 3.6 m. € |
Other (State, DAAD, foundations, etc.) | 95.8 m. € | 27.8 m. € |
