Key Figures Student AffairsStudents & Young Researchers
Student affairs & teaching
Table
Number | Percentage |
---|
Number | Percentage | |
---|---|---|
Total number of students (Winter 20/21) | 28,649 | |
Female | 15,628 | (54.5%) |
International | 4,905 | (17.1%) |
Newly enrolled (Winter 20/21) | 5,501 | |
Female | 3,102 | (56.4%) |
International | 1,063 | (19.3%) |
Table
Total number of graduates (2019; without doctoral graduations) | 4,319 | |
Female | 2,346 | (54.3%) |
International | 629 | (14.6%) |
Degree programmes (Winter 19/20) | 184 |
Show full screen mode
Show full screen mode
Show full screen mode

Young Researchers
Table
Number | Percentage |
---|
Number | Percentage | |
---|---|---|
Doctoral students (as of 1 Dec. 2019) | 8,381 | |
Female | 4,332 | (51.7%) |
International | 2,100 | (25.1%) |
Doctoral graduations (2019) | 1.166 | |
Female | 579 | (49.7%) |
International | 331 | (28.4%) |
Habilitations (2019) | 89 | |
Female | 30 | (33.7%) |
International | 7 | (7.9%) |
Show full screen mode
Show full screen mode
Show full screen mode