Key Figures Student AffairsStudents & Young Researchers
Student affairs & teaching
Table
Number | Percentage |
---|
Number | Percentage | |
---|---|---|
Total number of students (Winter 2021/22) | 29,187 | |
Female | 15,971 | (54.7%) |
International | 5,194 | (17.8%) |
Newly enrolled (Winter 2021/22) | 5,702 | |
Female | 3209 | (56.3%) |
International | 1406 | (24.7%) |
Table
Total number of graduates (2021; without doctoral graduations) | 4,354 | |
Female | 2,450 | (56.3%) |
International | 620 | (14.2%) |
Degree programmes (Winter 21/22) | 147 |
Show full screen mode
Show full screen mode
Show full screen mode
Young Researchers
Table
Number | Percentage |
---|
Number | Percentage | |
---|---|---|
Doctoral students (as of 1 Dec. 2021) | 8,724 | |
Female | 4,520 | (51.8%) |
International | 2,366 | (27.1%) |
Doctoral graduations (2021) | 1,232 | |
Female | 597 | (48.5%) |
International | 334 | (27.1%) |
Habilitations (2021) | 111 | |
Female | 35 | (31.5%) |
International | 8 | (7.2%) |
Show full screen mode
Show full screen mode
Show full screen mode