Key Figures Student AffairsStudents & Young Researchers
Student affairs & teaching
Table
Number | Percentage |
---|
Number | Percentage | |
---|---|---|
Total number of students (Winter 2021/22) | 29,187 | |
Female | 15,971 | (54.7%) |
International | 5,194 | (17.8%) |
Newly enrolled (Winter 2021/22) | 5,702 | |
Female | 3209 | (56.3%) |
International | 1406 | (24.7%) |
Table
Total number of graduates (2020; without doctoral graduations) | 3,995 | |
Female | 2,237 | (56.0%) |
International | 573 | (14.3%) |
Degree programmes (Winter 19/20) | 146 |
Show full screen mode
Show full screen mode
Show full screen mode
Young Researchers
Table
Number | Percentage |
---|
Number | Percentage | |
---|---|---|
Doctoral students (as of 1 Dec. 2020) | 8,598 | |
Female | 4,400 | (51.6%) |
International | 2,308 | (26.8%) |
Doctoral graduations (2020) | 1.129 | |
Female | 552 | (48.9%) |
International | 332 | (29.4%) |
Habilitations (2020) | 104 | |
Female | 33 | (31.7%) |
International | 8 | (7.7%) |
Show full screen mode
Show full screen mode
Show full screen mode